Hall Rental
For hall rental information, please refer to the chart below. Please contact Trustee Al Bufka to rent at (231) 723-7753.
Residents | Rate | Deposit |
Weddings/Parties | $150.00 | $100.00 + Constable |
Graduations/Birthday
Birthday under age of 11 |
$75.00
$40.00 |
$100.00 |
Showers | $35.00 | $50.00 |
Funeral Luncheons | N/C | N/C |
Non-Profit Organizations | N/C | Clean-Up |
Misc. Functions | $75.00 | $100.00 |
Non-Residents | Rate | Deposit |
Weddings/Parties | $250.00 | $100.00 + Constable |
Graduations/Birthday | $125.00 | $100.00 |
Showers | $60.00 | $100.00 |
Funeral Luncheons | $50.00 | $50.00 |
Non-Profit Organizations | $50.00 | $50.00 |
Misc. Functions | $125.00 | $100.00 |
News & Updates Planning
Commission